<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save9 &#187; News</title>
	<atom:link href="http://www.save9.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.save9.com</link>
	<description>Web Design, IT Support, Accounts, CRM and Communications</description>
	<lastBuildDate>Tue, 13 Dec 2011 14:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planning a website: Getting your head around HTML5 and CSS3</title>
		<link>http://www.save9.com/2011/12/planning-a-website-html5-and-css3/</link>
		<comments>http://www.save9.com/2011/12/planning-a-website-html5-and-css3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:11:37 +0000</pubDate>
		<dc:creator>Richard Askew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.save9.com/?p=4110</guid>
		<description><![CDATA[HTML5 and CSS3 are the new kids on the block when it comes to web design and development. Like Web 2.0, Social Media, SEO and Social Networking in the past we are seeing many customers coming to us saying &#8220;we need an HTML5 website&#8221;, without really understanding what they are asking for. This problem is [...]]]></description>
			<content:encoded><![CDATA[<p>HTML5 and CSS3 are the new kids on the block when it comes to web design and development. Like Web 2.0, Social Media, SEO and Social Networking in the past we are seeing many customers coming to us saying &#8220;we need an HTML5 website&#8221;, without really understanding what they are asking for. This problem is further entrenched when we see adverts promising HTML5 websites to customers.</p>
<p>Without getting into the nerdy history and complexities, my blog today is going to briefly explain what HTML5 is and what many (not all) people generally mean when they ask for such a website.</p>
<p>Loosely speaking, HTML is the language used to construct websites and give them structure. Generally speaking it allows your web browser to read and display a website according to a defined set of rules, the latest is HTML5 &#8211; just to give some perspective, HTML4 was ratified (nailed down) in 2000.</p>
<p>The reason why people are talking about HTML5 is that, as it’s an evolution of HTML4 developers can begin to use certain functionality as some web browsers offer support for it. The main problem though is that HTML5 hasn&#8217;t yet been ratified and some believe that <a href="http://www.entrepreneur.com/blog/218629">won&#8217;t happen until 2022</a>. This means that the websites that have been built for use today, may be using techniques that won&#8217;t work tomorrow &#8211; saying that though Google use it for their mobile version of Gmail.</p>
<p>So what is different in HTML5? Without getting too techy, the new additions include (but aren&#8217;t limited to):</p>
<ul>
<li>We can write more semantic (well structured, human readable) code &#8211; for example where we used generic tags before we can use things like &#8216;nav&#8217; for navigation and &#8216;footer&#8217; for the footer</li>
<li>We can embed video without resorting to proprietary technology such as Flash</li>
</ul>
<p>So why do people ask for an HTML5 website? The emerging design styles of websites tend to be focused heavily on subtle animation, print-style fonts, drop-shadows, strong colours and gradients. I believe that this new style has somehow been muddled with HTML5, when in reality it is a new style-sheet standard called CSS3 that provides most of, if not all of this functionality (I knew I would get to my point eventually!). </p>
<p>Certain parts of the CSS3 standard have been ratified and it is this that enables many of today’s latest design trends. It allows for unusual fonts to be embedded, gradients and drop shadows to be used by the website and not embedded into images as was the previous technique. In addition to this, it enables animations to be incorporated without the need for Flash or other third-party plug-ins. This is great for what we call an &#8216;open web&#8217; and Apple love it! There is obviously much more to this than that, just off the top of my head you can organise text into columns and have multiple background images.</p>
<p>When push comes to shove though, as an end user your primary goal is to have a website that you are happy with, both in looks and functionality. At Save9 we try to integrate these new techniques when we feel they are required or add that something extra special to a website. The major problem  is that you need to be aware of is that your site could look different in different browsers, a problem we already face. Certain browsers have embraced these standards more than others and as developers we take steps to ensure that our websites &#8216;degrade gracefully&#8217;. This means that we will make it look its best in the modern browsers but crucially, they won&#8217;t look broken in ones that don’t support it.</p>
<p>I hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.save9.com/2011/12/planning-a-website-html5-and-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World IPv6 Day &#8211; are you ready for it?</title>
		<link>http://www.save9.com/2011/03/world-ipv6-day-getting-ready/</link>
		<comments>http://www.save9.com/2011/03/world-ipv6-day-getting-ready/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:56:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet upgrade]]></category>
		<category><![CDATA[IP Addressing]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[World IPv6 Day]]></category>

		<guid isPermaLink="false">http://www.save9.com/2011/03/world-ipv6-day-getting-ready/</guid>
		<description><![CDATA[World IPv6 Day is on the 8th June 2011 and many web companies and network providers, including Save9, will be serving web content and testing network traffic using IPv6 standards during a 24-hour test drive.]]></description>
			<content:encoded><![CDATA[<p>World IPv6 Day is on the 8th June 2011 and many web companies and network providers, including Save9, will be serving web content and testing network traffic using IPv6 standards during a 24-hour test drive.</p>
<p>The event is organised by the Internet Society &#8211; with the aim to try and motivate ISPs, telecoms manufacturers and web companies to prepare their internet services for IPv6.</p>
<p>IPv6 (Internet Protocol version 6) is the successor to IPv4, the Internet addressing protocol which has been used for many years since the very early days of the Internet. The current IPv4 address space only contains 4.3 billion addresses and they are increasingly being rationed. Put simply; the internet will soon run out of capacity to cater for the increasing volume of devices, clients and servers that need to get online. </p>
<p>If you run a website, and want to take part, you will need to verify that your website hosting provider offers IPv6 (of course &#8211; Save9 can help you if they don&#8217;t) and we can enable the test for you. You will need to be able to configure what are known as &#8216;Quad A records&#8217; in your DNS zone to enable people to find you by the new internet protocol &#8211; IPv6.</p>
<p>For more information on &#8216;future-proofing&#8217; (a term we are usually hesitant to use &#8211; but quite appropriate here) your web server for the next internet protocol version then please get in touch by contacting Steve Bromham at Save9 on 0845 0299999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.save9.com/2011/03/world-ipv6-day-getting-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media as a Business Tool</title>
		<link>http://www.save9.com/2010/10/social-media-as-a-business-tool/</link>
		<comments>http://www.save9.com/2010/10/social-media-as-a-business-tool/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:59:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.save9.com/2010/10/social-media-as-a-business-tool/</guid>
		<description><![CDATA[According to industry observers the UK still lags behind the US when it comes to businesses employing online strategies within their marketing communications.]]></description>
			<content:encoded><![CDATA[<p>According to industry observers the UK still lags behind the US when it comes to businesses employing online strategies within their marketing communications.</p>
<p>PeoplePerHour.com claims in a global report that job offers for &#8216;Twitter Consultants&#8217; has risen by more than 300 per cent in the last 12 months. PeoplePerHour has an online community of almost 70,000 freelancers sourced from across 150 countries available to work via their online service portal.</p>
<p>The value of social media as a business tool is increasingly recognised by UK firms but only around half of FTSE 100 companies are actively engaged. In contrast, the USA has around 90 per cent of its top companies investing in social media services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.save9.com/2010/10/social-media-as-a-business-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Killer &#8211; Dell Streak?</title>
		<link>http://www.save9.com/2010/05/ipad-killer-dell-streak/</link>
		<comments>http://www.save9.com/2010/05/ipad-killer-dell-streak/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:54:26 +0000</pubDate>
		<dc:creator>Richard Askew</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Streak]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.save9.com/2010/05/ipad-killer-dell-streak/</guid>
		<description><![CDATA[The iPad was released with much fanfare earlier this year but was met with lukewarm reception by the public and the industry in general...]]></description>
			<content:encoded><![CDATA[<p>The iPad was released with much fanfare earlier this year but was met with lukewarm reception by the public and the industry in general. Criticism over its size, Apple&#8217;s insistence in not supporting Adobe Flash and the lack of integrated camera were all high on the list of people’s annoyances with the Apple iPad.</p>
<p>It is of interest that Dell is now entering the market with a 5&#8243; device that sits somewhere between a smart phone and a tablet. The Dell Streak, or Dell Mini as it will be called in the UK, boasts support for Adobe Flash and includes two cameras. On top of this the Streak will also include a MicroSD slot which means the device is expandable up to 32GB &#8211; something which both the iPad and iPhone don&#8217;t offer.</p>
<p>This Android based device will arrive in the UK next month so watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.save9.com/2010/05/ipad-killer-dell-streak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We are recruiting: Web Designer</title>
		<link>http://www.save9.com/2010/05/we-are-recruiting-web-designer/</link>
		<comments>http://www.save9.com/2010/05/we-are-recruiting-web-designer/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:46:21 +0000</pubDate>
		<dc:creator>Richard Askew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IT Job]]></category>
		<category><![CDATA[Job Vacancy]]></category>
		<category><![CDATA[Web Designer]]></category>

		<guid isPermaLink="false">http://www.save9.com/?p=3220</guid>
		<description><![CDATA[We currently have a vacancy for a talented web designer – a creative specialist with formal training. An understanding of the marketing purposes of online business solutions with careful consideration for both visual and navigation practicalities are what is required.]]></description>
			<content:encoded><![CDATA[<p>Save9 is a successful IT consultancy with offices based in Scarborough and Leeds. We currently have a vacancy for a talented web designer – a creative specialist with formal training. An understanding of the marketing purposes of online business solutions with careful consideration for both visual and navigation practicalities are what is required.</p>
<p>The ideal candidate must have a sound understanding of PHP as well as MySQL database development experience. A working knowledge of JavaScript, JQuery, CSS, HTML and XHTML is essential. This role may also involve programming of web-based content management and e-commerce systems. Any experience of CakePHP or iPhone/BlackBerry development is advantageous.</p>
<p>Enthusiasm, attention to detail and high standards of customer care are essential characteristics of any prospective Save9 employee. Good communication skills are paramount.</p>
<p>Successful candidates must be willing to present an example online portfolio at the interview stage.</p>
<p>For further information or to apply, please email <a href="mailto:jobs@save9.com">jobs@save9.com</a> with a cover letter and a copy of your CV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.save9.com/2010/05/we-are-recruiting-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography on the Web</title>
		<link>http://www.save9.com/2010/05/typography-for-the-web/</link>
		<comments>http://www.save9.com/2010/05/typography-for-the-web/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:03:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Monotype Imaging]]></category>
		<category><![CDATA[Typefaces]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.save9.com/2010/05/typography-for-the-web/</guid>
		<description><![CDATA[Monotype Imaging, a company that owns one of the largest collections of typefaces in the world, is making 2,000 of its fonts available to web designers.]]></description>
			<content:encoded><![CDATA[<p>Monotype Imaging Holdings Inc., a leading global provider of text imaging solutions, has launched the public beta of Fonts.com Web Fonts, the company&#8217;s new Web font solution on webfonts.fonts.com. The cloud-based service allows Web designers, content creators, brand holders and others to access a wide range of fonts for designing Web communications, such as branded sites, blogs, Web content and advertising, as well as personal sites, postings and other materials created for online consumption.</p>
<p>Highlights of Monotype Imaging&#8217;s Fonts.com Web Fonts solution:</p>
<p>- Over 2,000 high-quality fonts available now for free public beta<br />
- Approximately 7,000 fonts expected by commercial launch later in 2010<br />
- Helvetica, Frutiger and Univers typefaces among several popular designs, available for the first time as Web fonts<br />
- More than 40 languages supported using patent-pending Monotype Imaging technology<br />
- Subscription-based solution to include a free, entry-level tier with ability to use more than 2,000 fonts</p>
<p>Read the full press release <a href="http://ir.monotypeimaging.com/releasedetail.cfm?ReleaseID=466163">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.save9.com/2010/05/typography-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone hacked to run Android</title>
		<link>http://www.save9.com/2010/05/iphone-hacked-to-run-android/</link>
		<comments>http://www.save9.com/2010/05/iphone-hacked-to-run-android/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:27:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Dev Team]]></category>
		<category><![CDATA[iPhone Hack]]></category>

		<guid isPermaLink="false">http://www.save9.com/2010/05/iphone-hacked-to-run-android/</guid>
		<description><![CDATA[David Wang, the 'planetbeing' member of the a group called the iPhone Dev Team (devoted to hacking iPhones) posted a video demonstrating Google's Android operating system on an Apple iPhone.]]></description>
			<content:encoded><![CDATA[<p>David Wang, the &#8216;planetbeing&#8217; member of the group called the iPhone Dev Team (devoted to hacking iPhones) posted a video demonstrating Google&#8217;s Android operating system on an Apple iPhone.</p>
<p>Their demo shows the boot process — complete with the Tux Linux mascot. Wang used Android for browsing, receiving a text message, answering a phone call and playing music. The phone is set up with a dual-boot configuration and the video begins with the device running iPhone OS.</p>
<p>iPhone Dev Team &#8211; <a href="http://wikee.iphwn.org/">wikee.iphwn.org</a></p>
<p>Watch the YouTube video&#8230;</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/5yO2KQHkt4A&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5yO2KQHkt4A&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.save9.com/2010/05/iphone-hacked-to-run-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s broadband access</title>
		<link>http://www.save9.com/2010/05/britains-broadband-access/</link>
		<comments>http://www.save9.com/2010/05/britains-broadband-access/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:49:53 +0000</pubDate>
		<dc:creator>Save9</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Home Access scheme]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[National Digital Participation plan]]></category>

		<guid isPermaLink="false">http://www.save9.com/2010/05/britains-broadband-access/</guid>
		<description><![CDATA[More than a third of British families with children do not have broadband access at home, potentially putting four million children at a financial and educational disadvantage, according to a new report.]]></description>
			<content:encoded><![CDATA[<p>More than a third of British families with children do not have broadband access at home, potentially putting four million children at a financial and educational disadvantage, according to a new report.</p>
<p>The report, released on Wednesday, suggests that of those families, about two million choose not to subscribe to broadband in areas where a reasonably good service is available. A poor selection of ISPs and a high overall cost were the determining factors for those families choosing to stay offline, according to analyst firm Point Topic, which released the report.</p>
<p>&#8220;One of the reasons they&#8217;re not trying [broadband] is because they&#8217;re unable to afford it,&#8221; Point Topic founder Tim Johnson told ZDNet UK on Thursday.</p>
<p>In addition, Point Topic estimated that 40,000 families with children live in areas where no fixed broadband service is provided. Another 1.4 million are in places where only slow broadband — with reliable speeds of less than 2Mbps — is on offer.</p>
<p>The locations with the poorest broadband adoption for families with children are countryside towns and cities where industry has collapsed, according to Point Topic. It named north-east Derbyshire, Aldridge-Brownhills and the valleys of south Wales as examples.</p>
<p>Johnson said he believes a lack of broadband in the home has both a financial and a social cost for affected children. Children without home broadband will earn less income when they enter the workplace, according to the report. It estimated that the eventual loss of earnings to the UK economy could be as high as £80bn a year.</p>
<p>The report also highlighted the difficulty children without home broadband can have in socialising with their peers in an increasingly digital world.</p>
<p>&#8220;Unless they leave the house, [children] can&#8217;t do their homework properly; they can&#8217;t join in the social world of their peers; and they can&#8217;t gain the internet skills and knowledge they will need to live comfortably as adults,&#8221; the report stated.</p>
<p>The government has introduced efforts to get low-income families online. In January, it launched a £30m Home Access scheme to provide free internet-connected laptops to disadvantaged children, providing a grant of up to £528 for families to spend with high-street computing and broadband providers.</p>
<p>In addition, it has set up the National Digital Participation plan, which is targeting the 12.5 million people that are currently offline and aiming to get them online by March 2014. A separate initiative — led by UK digital inclusion champion Martha Lane Fox — has the goal of getting as many people as possible online by the London Olympics in 2012.</p>
<p>Some schools are taking a more direct approach to providing e-learning resources to children. Broad Oak Sports College, a state secondary school in Bury, has provided a £140,000 Wi-Fi mesh network to give free internet access to 1,000 pupils.</p>
<p>The government already has plans to provide better broadband coverage across the country, and has pledged to provide super-fast broadband to the entire UK. Other major political parties have similar pledges.</p>
<p>Point Topic builds its model of broadband usage and adoption in the UK from public data, such as census information, and from datasets it generates from Ofcom statistics, BT figures and similar broadband industry data.</p>
<p>(ZDNet UK, 30 April 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.save9.com/2010/05/britains-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Interference</title>
		<link>http://www.save9.com/2010/04/apple-ipad-interference/</link>
		<comments>http://www.save9.com/2010/04/apple-ipad-interference/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:51:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.save9.com/2010/04/apple-ipad-interference/</guid>
		<description><![CDATA[Princeton and George Washington University (USA) have had to block Apple iPads from accessing their computer networks as the iPad causes interference with other devices using the wireless network.]]></description>
			<content:encoded><![CDATA[<p>Princeton and George Washington University (USA) have had to block Apple iPads from accessing their computer networks as the iPad causes interference with other devices using the wireless network. Princeton has said it is working with Apple to solve the iPad network problem, and George Washington University said it could be nearly a year before the iPad is supported on its network.</p>
<p>(TechNewsDaily, 19/04/2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.save9.com/2010/04/apple-ipad-interference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms face £500K data breach fines</title>
		<link>http://www.save9.com/2010/04/firms-face-500k-data-breach-fines/</link>
		<comments>http://www.save9.com/2010/04/firms-face-500k-data-breach-fines/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:10:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Information Commissioner’s Office]]></category>
		<category><![CDATA[KPMG]]></category>

		<guid isPermaLink="false">http://www.save9.com/2010/04/firms-face-500k-data-breach-fines/</guid>
		<description><![CDATA[The Information Commissioner’s Office (ICO) gains new powers to enforce fines of up to £500,000 on companies that break the Data Protection Act. ]]></description>
			<content:encoded><![CDATA[<p>The Information Commissioner’s Office (ICO) gains new powers to enforce fines of up to £500,000 on companies that break the Data Protection Act. The level of fine will vary according to the measures taken by the company to prevent a data breach and the nature of the breach itself.</p>
<p>KPMG anticipates that the ICO will quickly look for big name companies to target with its beefed up powers and has come up with some suggestions to keep the right side of the law on data privacy.</p>
<p>Encrypt your data. While in decline, KPMG points out that 20% of all incidents are caused by a failure to encrypt sensitive data. Organisations should take care to encrypt not just laptops but also desktops.</p>
<p>Check out third parties. KPMG estimated that a third of the 490 million people affected by data losses since 2005 involved cases where the loss was caused by a third party, normally a supplier. However, it is the data owner that will be pursued by the regulators, so it’s vital to look beyond simply having a security clause in a contract and actively confirm what that means in practice. If something then goes wrong, the data owners can prove that they did everything in their power to comply with regulations.</p>
<p>Offshore contracts. Offshoring or outsourcing relationships need to be carefully examined, particularly if data is offshored to countries where data value is not so highly prized. Even if there are processes in place, they may still fail because of this mismatch in appreciation of data value which may result in their response to a problem not being as prompt or thorough as the company or regulator would like.</p>
<p>Deal with data loss quickly. If the worst happens, companies are likely to incur higher fines if they don’t recognise the severity of the loss, are tardy about reporting it, don’t conduct a through investigation, assess the impact on individuals involved or act quickly to correct the weakness.</p>
<p>Beware the regulator. With its new powers, the ICO will be keen to flex its muscles and demonstrate how seriously it takes data breaches. Companies should ensure they have done all they can to identify and correct problems.</p>
<p>Please contact Save9 on telephone <strong>0845 029999</strong> or email <strong>info@save9.com</strong> for a complimentary data protection session or to request data sheets on our range of data protection solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.save9.com/2010/04/firms-face-500k-data-breach-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

